Booking
We usually book from Friday to Friday. Other start dates are usually available for short breaks, and we can sometimes be more flexible for last-minute week-long bookings.
2013 Price List

| Week Beginning | 3 or 4 Nights (£) | 7 nights (£) |
| Jan 4,11,18,25 | 135 | 193 |
| Feb 1,8,15,22 | 135 | 193 |
| March 1,8,15,22 | 135 | 193 |
| March 29, April 5 | n/a* | 320 |
| April 12 | 160 | 210 |
| April 19, 26 | 170 | 230 |
| May 3 | 175 | 240 |
| May 10, 17 | 195 | 270 |
| May 24 | n/a* | 385 |
| May 31 | 225 | 305 |
| June 7, 14, 21, 28 | 225 | 305 |
| July 5, 12 | n/a* | 350 |
| July 19 | n/a* | 360 |
| July 26 | n/a* | 375 |
| August 2, 9 | n/a* | 375 |
| August 16 | n/a* | 360 |
| August 23 | n/a* | 350 |
| August 30 | n/a* | 280 |
| Sept 6, 13, 20, 27 | n/a* | 208 |
| Oct 4, 11 | 160 | 220 |
| Oct 18 | 175 | 240 |
| Oct 25 | n/a* | 335 |
| Nov 1, 8, 15, 22, 29 | 140 | 195 |
| Dec 6, 13 | 140 | 195 |
| Dec 21 | n/a* | 385 |
| Dec 28 | n/a* | 375 |
*For weeks marked “n/a”, short breaks are available for booking
from 4 weeks before, if still available.
Please note; the price includes electricity, first basket of logs, and Central Heating.
Booking must be made via telephone or email, and details/methods of payment will be arranged when you book. To check cottage availability, please visit: Welcome Cottages
Booking directly with us will be cheaper than booking with Welcome.